All current helmet offerings carry a 5 Star Virginia Tech Helmet Lab rating, and deliver high-end performance and comfort. Plus, Xenith helmets come with the industry’s only 10-year helmet shell warranty. Explore the complete helmet lineup:
Xenith helmets are built different. Instead of using substandard air bladders or a lengthy 3D scanning process, our unique Adaptive Fit System provides a more balanced and secure fit so players can lock in and dominate every play.
Whether you're taking the field for your first season, a varsity athlete, or a professional playing at the highest level, Xenith helmets deliver a lightweight, balanced, and secure fit with zero hot spots. We DO NOT use air to fit our helmets.
|
On Sale
|
On Sale
|
On Sale
|
On Sale
|
|
---|---|---|---|---|---|
X2E+ Adult |
Shadow Adult |
Shadow XR Adult |
X2E+ Youth |
Shadow XR Youth |
|
Style: | - | - | - | Youth | Youth |
Shell Material: | Industry-Standard Polycarbonate | Advanced Polymer Shell | Advanced Polymer Shell | Industry-Standard Polycarbonate | Industry-First Proprietary Polymer Shell. |
Number Of Shocks: | 16 SHOCKS | 19 shocks | 21 shocks | 16 shocks | 21 SHOCKS |
Shock Type: | Single | multi-stage | Rheon | single-stage | Rheon |
Comfort Pad Material: | dual-density with a vinyl-nitrile layer | dual-density with a Poron XRD layer | dual-density with a Poron XRD layer | dual-density with a vinyl-nitrile layer | dual-density with a PORON XRD layer |
V Tech Rating: | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star |
Warranty: | 5 year Shell Warranty | 10 year shell warranty | 10 year shell warranty | 5 year shell warranty | 10 year Shell Warranty |
Weight: | 4lbs | 4.4-4.5lbs | 4.7 lbs (5.1lbs w steel mask) | 3.8 lbs | 4.5 lbs (4.8lbs w steel mask) |
Price: | $299.99 | $449.99 | $499.99 | $249.99 | $359.99 |
By utilizing intelligent Aware-Flow™ shock absorbers, Xenith helmets are designed to adapt and protect against high-speed, elite level impacts and low-to-medium, subconcussive impacts.